Files
Kovid Goyal d52f2e7981 Rewrite rendering pipeline
This was needed to fix various corner cases when doing blending of colors
in linear space. The new architecture has the same performance as the
old in the common case of opaque rendering with no UI layers or images.

In the case of only positive z-index images there is a performance
decrease as the OS Window is now rendered to a offscreen texture and
then blitted to screen. However, in the future when we move to Vulkan or
I can figure out how to get Wayland to accept buffers with colors in
linear space, this performance penalty can be removed. The performance
penalty was not significant on my system but this is highly GPU
dependent. Modern GPUs are supposedly optimised for rendering to
offscreen buffers, so we will see. The awrit project might be a good
test case.

Now either we have 1-shot rendering for the case of opaque with only ext
or all the various pieces are rendered in successive draw calls into an
offscreen buffer that is blitted to the output buffer after all drawing
is done.

Fixes #8869
2025-08-11 00:47:02 +05:30
..
...
2025-06-19 11:58:02 +05:30
2025-08-11 00:47:02 +05:30
2025-08-11 00:47:02 +05:30
2025-07-12 13:13:46 +05:30
2025-05-29 08:17:45 +05:30
2025-08-11 00:47:02 +05:30
2025-08-11 00:47:02 +05:30
2025-08-11 00:47:02 +05:30
2025-08-11 00:47:02 +05:30
2025-08-11 00:47:02 +05:30
2025-08-11 00:47:02 +05:30
2025-08-11 00:47:02 +05:30
2025-08-11 00:47:02 +05:30
2025-08-11 00:47:02 +05:30
2025-08-11 00:47:02 +05:30
2025-05-12 22:18:41 +05:30
2025-05-12 04:44:30 +05:30
2025-08-11 00:47:02 +05:30
2025-05-18 19:52:12 +05:30
2025-05-06 08:09:05 +05:30
...
2025-04-26 09:43:47 +05:30
2025-08-11 00:47:02 +05:30
2025-05-30 10:06:38 +05:30
2025-07-10 08:24:01 +05:30
2025-05-18 19:52:12 +05:30
2025-05-27 13:10:11 +05:30
2025-06-29 22:52:27 +05:30
2025-08-11 00:47:02 +05:30
2025-08-11 00:47:02 +05:30
2025-08-11 00:47:02 +05:30
2025-08-11 00:47:02 +05:30
2025-08-11 00:47:02 +05:30
2025-08-11 00:47:02 +05:30
2025-08-11 00:47:02 +05:30
2025-05-18 14:30:33 +05:30
2025-06-20 20:11:23 +05:30
2025-08-11 00:47:02 +05:30
2025-08-11 00:47:02 +05:30
2025-08-11 00:47:02 +05:30
2025-06-07 07:57:51 -07:00
2025-08-11 00:47:02 +05:30
2025-08-11 00:47:02 +05:30
...
2025-07-29 19:06:26 +05:30
2025-08-11 00:47:02 +05:30
2025-08-11 00:47:02 +05:30
2025-08-11 00:47:02 +05:30
2025-04-25 09:35:42 +05:30
2025-08-11 00:47:02 +05:30
2025-08-11 00:47:02 +05:30
2025-08-11 00:47:02 +05:30
2025-08-11 00:47:02 +05:30
2025-08-11 00:47:02 +05:30
2025-08-04 16:16:55 +05:30
2025-08-11 00:47:02 +05:30