Files
Doug Kearns 5333d9b670 runtime(algol68): Update syntax, always highlight prelude symbolic operators
- Remove `g:algol68_symbolic_operators` config variable, these operators
  are now always highlighted along with bold word operators
- Remove GSL `/-` operator, this was a typo in the implementation and
  now fixed in the latest Genie release as `/=`

closes: #20195

Signed-off-by: Doug Kearns <dougkearns@gmail.com>
Signed-off-by: Christian Brabandt <cb@256bit.org>
2026-05-27 19:19:12 +00:00

21 lines
2.3 KiB
Plaintext
Generated

| +0&#ffffff0@74
|#+0#0000e05&| |m|o|n|a|d|,| |b|e|c|o|m|e|s| |#| +0#0000000&@56
@75
|O+0#af5f00255&|P| +0#0000000&|!|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @49
|O+0#af5f00255&|P| +0#0000000&|%|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @49
>O+0#af5f00255&|P| +0#0000000&|&|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @49
|O+0#af5f00255&|P| +0#0000000&|+|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @49
|O+0#af5f00255&|P| +0#0000000&|-|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @49
|O+0#af5f00255&|P| +0#0000000&|?|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @49
|O+0#af5f00255&|P| +0#0000000&|^|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @49
|O+0#af5f00255&|P| +0#0000000&|~|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @49
@75
|#+0#0000e05&| |m|o|n|a|d|,| |a|s@1|i|g|n|s| |t|o| |#| +0#0000000&@53
@75
|O+0#af5f00255&|P| +0#0000000&|!|=|:| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @49
|O+0#af5f00255&|P| +0#0000000&|%|=|:| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @49
|O+0#af5f00255&|P| +0#0000000&|&|=|:| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @49
|O+0#af5f00255&|P| +0#0000000&|+|=|:| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @49
|O+0#af5f00255&|P| +0#0000000&|-|=|:| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @49
@57|5|7@1|,|1| @8|5|8|%|