mirror of
https://github.com/vim/vim.git
synced 2026-05-28 00:21:37 +02:00
5333d9b670
- Remove `g:algol68_symbolic_operators` config variable, these operators are now always highlighted along with bold word operators - Remove GSL `/-` operator, this was a typo in the implementation and now fixed in the latest Genie release as `/=` closes: #20195 Signed-off-by: Doug Kearns <dougkearns@gmail.com> Signed-off-by: Christian Brabandt <cb@256bit.org>
21 lines
3.1 KiB
Plaintext
Generated
21 lines
3.1 KiB
Plaintext
Generated
|O+0#af5f00255#ffffff0|P| +0#0000000&|-|<|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @48
|
|
|O+0#af5f00255&|P| +0#0000000&|-|=|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @48
|
|
|O+0#af5f00255&|P| +0#0000000&|-|>|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @48
|
|
|O+0#af5f00255&|P| +0#0000000&|?|*|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @48
|
|
|O+0#af5f00255&|P| +0#0000000&|?|/|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @48
|
|
>O+0#af5f00255&|P| +0#0000000&|?|<|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @48
|
|
|O+0#af5f00255&|P| +0#0000000&|?|=|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @48
|
|
|O+0#af5f00255&|P| +0#0000000&|?|>|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @48
|
|
|O+0#af5f00255&|P| +0#0000000&|^|*|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @48
|
|
|O+0#af5f00255&|P| +0#0000000&|^|/|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @48
|
|
|O+0#af5f00255&|P| +0#0000000&|^|<|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @48
|
|
|O+0#af5f00255&|P| +0#0000000&|^|=|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @48
|
|
|O+0#af5f00255&|P| +0#0000000&|^|>|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @48
|
|
|O+0#af5f00255&|P| +0#0000000&|~|*|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @48
|
|
|O+0#af5f00255&|P| +0#0000000&|~|/|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @48
|
|
|O+0#af5f00255&|P| +0#0000000&|~|<|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @48
|
|
|O+0#af5f00255&|P| +0#0000000&|~|=|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @48
|
|
|O+0#af5f00255&|P| +0#0000000&|~|>|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @48
|
|
@75
|
|
@57|6@1|7|,|1| @8|6|7|%|
|