mirror of
https://github.com/vim/vim.git
synced 2026-05-28 00:21:37 +02:00
5333d9b670
- Remove `g:algol68_symbolic_operators` config variable, these operators are now always highlighted along with bold word operators - Remove GSL `/-` operator, this was a typo in the implementation and now fixed in the latest Genie release as `/=` closes: #20195 Signed-off-by: Doug Kearns <dougkearns@gmail.com> Signed-off-by: Christian Brabandt <cb@256bit.org>
21 lines
3.7 KiB
Plaintext
Generated
21 lines
3.7 KiB
Plaintext
Generated
| +0&#ffffff0@74
|
|
|P+0#af5f00255&|R|I|O| +0#0000000&|*|:|=| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|*|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @28
|
|
|P+0#af5f00255&|R|I|O| +0#0000000&|/|:|=| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|/|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @28
|
|
|P+0#af5f00255&|R|I|O| +0#0000000&|<|:|=| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|<|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @28
|
|
|P+0#af5f00255&|R|I|O| +0#0000000&|=|:|=| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|=|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @28
|
|
>P+0#af5f00255&|R|I|O| +0#0000000&|>|:|=| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|>|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @28
|
|
@75
|
|
|#+0#0000e05&| |n|o|m|a|d|,| |a|s@1|i|g|n|s| |t|o| |#| +0#0000000&@53
|
|
@75
|
|
|P+0#af5f00255&|R|I|O| +0#0000000&|*|=|:| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|*|=|:| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @28
|
|
|P+0#af5f00255&|R|I|O| +0#0000000&|/|=|:| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|/|=|:| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @28
|
|
|P+0#af5f00255&|R|I|O| +0#0000000&|<|=|:| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|<|=|:| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @28
|
|
|P+0#af5f00255&|R|I|O| +0#0000000&|=@1|:| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|=@1|:| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @28
|
|
|P+0#af5f00255&|R|I|O| +0#0000000&|>|=|:| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|>|=|:| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @28
|
|
@75
|
|
|#+0#0000e05&| |m|o|n|a|d|,| |n|o|m|a|d| |#| +0#0000000&@58
|
|
@75
|
|
|P+0#af5f00255&|R|I|O| +0#0000000&|!|*| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|!|*| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T| +0#0000000&|:| |4+0#e000002&|2|;+0#0000000&| @29
|
|
|P+0#af5f00255&|R|I|O| +0#0000000&|!|/| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|!|/| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T| +0#0000000&|:| |4+0#e000002&|2|;+0#0000000&| @29
|
|
@57|7@1|5|,|1| @8|7|8|%|
|