2025-05-17 00:20:57 +00:00
2025-05-17 00:20:57 +00:00
2025-05-17 00:20:57 +00:00
2025-05-17 00:20:57 +00:00
2025-05-17 00:20:57 +00:00
2025-05-17 00:20:57 +00:00
2025-05-17 00:20:57 +00:00
2025-05-17 00:20:57 +00:00
2025-05-17 00:20:57 +00:00
2025-05-17 00:20:57 +00:00
2025-05-17 00:20:57 +00:00
2025-05-17 00:20:57 +00:00
Description
A small set of Python functions to draw pretty maps from OpenStreetMap data. Based on osmnx, matplotlib and shapely libraries.
AGPL-3.0 636 MiB
Languages
Jupyter Notebook 99.7%
Python 0.3%