Commit Graph

7 Commits

Author SHA1 Message Date
Max Moiseev
d88493a7a2 Apply changes to a gyb file instead of a generated result 2017-10-04 15:50:34 -07:00
Max Moiseev
1dd9d61ded Move all benchmarks to use registerBenchmark and BenchmarkInfo 2017-10-03 18:04:56 -07:00
Michael Ilseman
bd5189c25a [String] Grapheme fast paths for punctuation: 5-8x speedup.
Many strings use non-sub-300 punctuation characters (e.g. unicode
hyphen, CJK quotes, etc). This can cause switching between fast and
slow paths for grapheme breaking. Add in fast-paths for general
punctuation characters and CJK punctuation and symbol characters.

This results in about a 5-8x speedup for heavily (unicode) punctuated
Latiny and CJKy workloads.
2017-06-27 19:18:51 -07:00
Dave Abrahams
cb4c656bc2 [stdlib] Add benchmarks for Character's unicodeScalars view
In local testing, these benchmark results change as follows due to f212fac717:

<details open>
  <summary>Regression (20)</summary>

TEST                                              | OLD    | NEW    | DELTA   | SPEEDUP
---                                               | ---    | ---    | ---     | ---
CharIteration_utf16_unicodeScalars                | 33074  | 79510  | +140.4% | **0.42x**
CharIteration_utf16_unicodeScalars_Backwards      | 73826  | 115515 | +56.5%  | **0.64x**

</details>

<details open>
  <summary>Improvement (43)</summary>

TEST                                              | OLD    | NEW    | DELTA   | SPEEDUP
---                                               | ---    | ---    | ---     | ---
CharIndexing_korean_unicodeScalars                | 118425 | 10360  | -91.3%  | **11.43x**
CharIndexing_tweet_unicodeScalars_Backwards       | 226366 | 19850  | -91.2%  | **11.40x**
CharIndexing_tweet_unicodeScalars                 | 240596 | 21178  | -91.2%  | **11.36x**
CharIndexing_japanese_unicodeScalars_Backwards    | 136265 | 12032  | -91.2%  | **11.33x**
CharIndexing_chinese_unicodeScalars               | 92226  | 8146   | -91.2%  | **11.32x**
CharIndexing_russian_unicodeScalars               | 100908 | 8948   | -91.1%  | **11.28x**
CharIndexing_japanese_unicodeScalars              | 145414 | 12895  | -91.1%  | **11.28x**
CharIndexing_ascii_unicodeScalars                 | 121438 | 10779  | -91.1%  | **11.27x**
CharIndexing_russian_unicodeScalars_Backwards     | 94190  | 8367   | -91.1%  | **11.26x**
CharIndexing_korean_unicodeScalars_Backwards      | 110175 | 9803   | -91.1%  | **11.24x**
CharIndexing_chinese_unicodeScalars_Backwards     | 86479  | 7715   | -91.1%  | **11.21x**
CharIndexing_ascii_unicodeScalars_Backwards       | 113255 | 10132  | -91.1%  | **11.18x**
CharIteration_ascii_unicodeScalars_Backwards      | 114873 | 13701  | -88.1%  | **8.38x**
CharIteration_chinese_unicodeScalars_Backwards    | 85778  | 10411  | -87.9%  | **8.24x**
CharIteration_russian_unicodeScalars_Backwards    | 94504  | 11471  | -87.9%  | **8.24x**
CharIteration_japanese_unicodeScalars_Backwards   | 136231 | 16569  | -87.8%  | **8.22x**
CharIteration_tweet_unicodeScalars_Backwards      | 222907 | 27165  | -87.8%  | **8.21x**
CharIteration_korean_unicodeScalars_Backwards     | 110132 | 13443  | -87.8%  | **8.19x**
CharIteration_korean_unicodeScalars               | 79540  | 11859  | -85.1%  | **6.71x**
CharIteration_russian_unicodeScalars              | 68209  | 10211  | -85.0%  | **6.68x**
CharIteration_japanese_unicodeScalars             | 98016  | 14690  | -85.0%  | **6.67x**
CharIteration_tweet_unicodeScalars                | 161177 | 24227  | -85.0%  | **6.65x**
CharIteration_chinese_unicodeScalars              | 61702  | 9278   | -85.0%  | **6.65x**
CharIteration_ascii_unicodeScalars                | 81049  | 12218  | -84.9%  | **6.63x**

</details>
2017-06-27 17:25:41 -07:00
Michael Ilseman
6ee5745a3a [benchmark] Add Russian StringWalk variant (off by default) 2017-05-31 11:34:42 -07:00
Pavol Vaskovic
a452b0b12e Fixed filename in the header comment. 2017-05-15 20:04:00 +02:00
Michael Ilseman
075c6e6a04 [benchmark] Add more (off-by-default) StringWalk benchmarks.
Gyb up StringWalk, to avoid the code explosion. Add in benchmarks for
walking Chinese, Japanese, and Korean text.
2017-05-12 17:34:09 -07:00